Codo de 90° corto Radio |
Acoplador Igual / Tee Igual |
Acoplamiento Reductor | |||
Tamaño (pulg.) | Tamaño métrico | Tamaño (pulg.) | Tamaño métrico | Tamaño (pulg.) | Tamaño métrico |
1/4" | 8 mm | 1/4' | 8 mm | 1/4" x 3/16" | 10x8mm |
5/16' | 10 mm | 3/8" | 10 mm | 3/8" x 1/4" | 12x8mm |
3/8" | 12mm | 1/2" | 12mm | 3/8" x 5/16" | 12x10mm |
1/2" | 16mm | 5/8' | 14mm | 1/2" x 1/4" | 15x8mm |
5/8" | 18 mm | 3/4" | 16mm | 1/2" x 5/16" | 15x10mm |
3/4" | 22mm | 7/8" | 18 mm | 1/2" x 3/8" | 15x12mm |
7/8" | 25mm | 1" | 22mm | 5/8" x 1/4" | 16x10mm |
1" | 28 mm | 1-1/8" | 25mm | 5/8" x 3/8" | 16x12mm |
1-1/8" | 32mm | 1-1/4" | 28 mm | 5/8" x 1/2" | 16x15mm |
1-1/4" | 35mm | 1-3/4" | 35mm | 3/4" x 3/8" | 18x10mm |
1-3/8" | 42mm | 1-1/2" | 42mm | 3/4" x 1/4" | 18x12mm |
1-1/2" | 54mm | 1-5/8" | 54mm | 3/4" x 1/2" | 18x15mm |
1-5/8" | 64mm | 1-3/4" | 64mm | 3/4" x 5/8" | 22x10mm |
1-3/4" | 67 mm | 2" | 67mm | 7/8" x 1/4" | 22x12mm |
2-1/8" | 76 mm | 2-1/8" | 76 mm | 7/8" x 3/8" | 22x15mm |
2-5/8" | 80 mm | 2-5/8" | 80 mm | 7/8"X 1/2" | 22x16mm |
3-1/8" | 89mm | 3-1/8" | 89mm | 7/8" x 5/8" | 22x18mm |
3-5/8" | 108 mm | 3-5/8" | 108 mm | 7/8" x 3/4" | 28x15mm |
4-1/8" | 133 mm | 4-1/8" | 133 mm | 1"x 1/2" | 28x18mm |
5-1/8" | 159 mm | 1" x 5/8" | 28x22mm | ||
1" x 7/8" | 35x15mm | ||||
1" x 3/4" | 35x18 mm |
Carga eficiente, salida estable, capacitor, la primera opción para accionamiento eléctrico.
Si tiene algo que consultar, puede seguirnos, nos pondremos en contacto con usted lo antes posible
Derechos de autor © Ningguo Kingcool Import and Export Co., Ltd. Reservados todos los derechos.